Usage Statistics for maroubra.com

Summary Period: February 2010
Generated 01-Mar-2010 06:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 8002
Total Files 7598
Total Pages 6908
Total Visits 1415
Total KBytes 105768
Total Unique Sites 465
Total Unique URLs 217
Total Unique Referrers 859
Total Unique User Agents 388
. Avg Max
Hits per Hour 11 502
Hits per Day 285 872
Files per Day 271 861
Pages per Day 246 799
Sites per Day 16 54
Visits per Day 50 143
KBytes per Day 3777 15115
Hits by Response Code
Code 200 - OK 94.95% 7598
Code 206 - Partial Content 0.09% 7
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 3.22% 258
Code 404 - Not Found 1.71% 137

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 872 10.90% 861 11.33% 799 11.57% 143 10.11% 33 7.10% 15115 14.29%
2 131 1.64% 123 1.62% 112 1.62% 27 1.91% 18 3.87% 1632 1.54%
3 462 5.77% 432 5.69% 355 5.14% 44 3.11% 25 5.38% 5394 5.10%
4 616 7.70% 610 8.03% 588 8.51% 48 3.39% 20 4.30% 11129 10.52%
5 128 1.60% 124 1.63% 119 1.72% 46 3.25% 20 4.30% 2241 2.12%
6 315 3.94% 305 4.01% 294 4.26% 59 4.17% 30 6.45% 5372 5.08%
7 641 8.01% 625 8.23% 609 8.82% 50 3.53% 18 3.87% 2407 2.28%
8 668 8.35% 660 8.69% 620 8.98% 123 8.69% 54 11.61% 11103 10.50%
9 73 0.91% 73 0.96% 72 1.04% 5 0.35% 5 1.08% 1039 0.98%
10 201 2.51% 192 2.53% 197 2.85% 40 2.83% 13 2.80% 2944 2.78%
11 315 3.94% 301 3.96% 248 3.59% 99 7.00% 34 7.31% 4783 4.52%
12 317 3.96% 297 3.91% 283 4.10% 64 4.52% 37 7.96% 4906 4.64%
13 665 8.31% 658 8.66% 635 9.19% 53 3.75% 20 4.30% 9489 8.97%
14 749 9.36% 722 9.50% 711 10.29% 67 4.73% 32 6.88% 4270 4.04%
15 241 3.01% 147 1.93% 123 1.78% 51 3.60% 18 3.87% 2439 2.31%
16 316 3.95% 303 3.99% 283 4.10% 89 6.29% 48 10.32% 3069 2.90%
17 152 1.90% 145 1.91% 135 1.95% 51 3.60% 18 3.87% 1567 1.48%
18 102 1.27% 91 1.20% 83 1.20% 51 3.60% 38 8.17% 2551 2.41%
19 19 0.24% 17 0.22% 16 0.23% 14 0.99% 12 2.58% 433 0.41%
20 56 0.70% 49 0.64% 22 0.32% 13 0.92% 20 4.30% 450 0.43%
21 141 1.76% 133 1.75% 76 1.10% 34 2.40% 24 5.16% 1042 0.98%
22 116 1.45% 103 1.36% 83 1.20% 29 2.05% 27 5.81% 1071 1.01%
23 189 2.36% 171 2.25% 144 2.08% 46 3.25% 35 7.53% 3613 3.42%
24 84 1.05% 76 1.00% 64 0.93% 56 3.96% 46 9.89% 2272 2.15%
25 80 1.00% 66 0.87% 45 0.65% 32 2.26% 21 4.52% 1588 1.50%
26 160 2.00% 141 1.86% 97 1.40% 41 2.90% 26 5.59% 1850 1.75%
27 81 1.01% 71 0.93% 46 0.67% 21 1.48% 20 4.30% 930 0.88%
28 112 1.40% 102 1.34% 49 0.71% 22 1.55% 23 4.95% 1073 1.01%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 1.26% 3 92 1.21% 3 84 1.22% 57 1604 1.52%
1 12 337 4.21% 11 330 4.34% 11 329 4.76% 170 4753 4.49%
2 25 706 8.82% 24 686 9.03% 22 630 9.12% 344 9621 9.10%
3 15 421 5.26% 14 413 5.44% 13 384 5.56% 240 6710 6.34%
4 14 400 5.00% 13 374 4.92% 12 348 5.04% 207 5794 5.48%
5 10 296 3.70% 10 285 3.75% 8 226 3.27% 128 3598 3.40%
6 7 214 2.67% 7 206 2.71% 6 178 2.58% 124 3481 3.29%
7 8 244 3.05% 8 233 3.07% 6 193 2.79% 135 3777 3.57%
8 9 267 3.34% 6 168 2.21% 5 149 2.16% 87 2450 2.32%
9 6 192 2.40% 6 185 2.43% 5 163 2.36% 84 2358 2.23%
10 6 168 2.10% 5 157 2.07% 4 136 1.97% 86 2421 2.29%
11 5 152 1.90% 4 139 1.83% 4 128 1.85% 86 2408 2.28%
12 5 150 1.87% 5 140 1.84% 4 123 1.78% 82 2294 2.17%
13 6 168 2.10% 5 161 2.12% 5 146 2.11% 85 2368 2.24%
14 6 195 2.44% 6 186 2.45% 6 185 2.68% 140 3922 3.71%
15 25 718 8.97% 25 709 9.33% 24 692 10.02% 487 13640 12.90%
16 15 432 5.40% 14 404 5.32% 14 400 5.79% 76 2122 2.01%
17 14 415 5.19% 14 394 5.19% 12 351 5.08% 90 2529 2.39%
18 18 526 6.57% 18 512 6.74% 16 460 6.66% 187 5232 4.95%
19 14 407 5.09% 13 388 5.11% 11 332 4.81% 157 4387 4.15%
20 14 413 5.16% 14 402 5.29% 13 386 5.59% 209 5845 5.53%
21 17 498 6.22% 17 482 6.34% 14 395 5.72% 229 6415 6.07%
22 12 340 4.25% 11 325 4.28% 11 313 4.53% 201 5619 5.31%
23 8 242 3.02% 8 227 2.99% 6 177 2.56% 86 2419 2.29%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 6214 77.66% 86075 81.38% /
2 242 3.02% 520 0.49% /images/
3 154 1.92% 8 0.01% /robots.txt
4 85 1.06% 1630 1.54% /images/Maroubra_Beach.jpg
5 85 1.06% 146 0.14% /images/template_cityrail.gif
6 82 1.02% 289 0.27% /images/120px-Maroubra_Bay_Hotel.JPG
7 82 1.02% 981 0.93% /images/270px-Maroubra_Beach_Tower.JPG
8 81 1.01% 317 0.30% /images/120px-Maroubra03.jpg
9 81 1.01% 181 0.17% /images/120px-Maroubra_Beach_Sydney.JPG
10 81 1.01% 244 0.23% /images/120px-Maroubra_Junction_Hotel.JPG
11 81 1.01% 171 0.16% /images/logo_det.gif
12 77 0.96% 3711 3.51% /webalizer/usage_200911.html
13 76 0.95% 4526 4.28% /webalizer/usage_201002.html
14 36 0.45% 152 0.14% /images/advertise_here.gif
15 35 0.44% 54 0.05% /images/aollogo.jpg
16 34 0.42% 5 0.01% /images/external.png
17 32 0.40% 1244 1.18% /webalizer/usage_200901.html
18 14 0.17% 136 0.13% /webalizer/
19 14 0.17% 1354 1.28% /webalizer/usage_200808.html
20 13 0.16% 947 0.90% /webalizer/usage_200912.html
21 6 0.07% 454 0.43% /webalizer/usage_200908.html
22 4 0.05% 0 0.00% /modlogan///m_usage_200908_000_002.html
23 4 0.05% 0 0.00% /modlogan///m_usage_200909_001_001.html
24 4 0.05% 17 0.02% /webalizer/ctry_usage_200912.png
25 4 0.05% 14 0.01% /webalizer/daily_usage_201002.png
26 4 0.05% 9 0.01% /webalizer/hourly_usage_201002.png
27 3 0.04% 5 0.00% /modlogan///m_usage_200901_002_003.html
28 3 0.04% 0 0.00% /modlogan///m_usage_200907_000_002.html
29 3 0.04% 0 0.00% /modlogan///m_usage_200909_000_002.html
30 3 0.04% 0 0.00% /modlogan///m_usage_200910_000_002.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 6214 77.66% 86075 81.38% /
2 76 0.95% 4526 4.28% /webalizer/usage_201002.html
3 77 0.96% 3711 3.51% /webalizer/usage_200911.html
4 85 1.06% 1630 1.54% /images/Maroubra_Beach.jpg
5 14 0.17% 1354 1.28% /webalizer/usage_200808.html
6 32 0.40% 1244 1.18% /webalizer/usage_200901.html
7 82 1.02% 981 0.93% /images/270px-Maroubra_Beach_Tower.JPG
8 13 0.16% 947 0.90% /webalizer/usage_200912.html
9 242 3.02% 520 0.49% /images/
10 6 0.07% 454 0.43% /webalizer/usage_200908.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 6214 77.66% 1118 79.46% /
2 76 0.95% 63 4.48% /webalizer/usage_201002.html
3 77 0.96% 46 3.27% /webalizer/usage_200911.html
4 14 0.17% 13 0.92% /webalizer/
5 13 0.16% 10 0.71% /webalizer/usage_200912.html
6 242 3.02% 6 0.43% /images/
7 6 0.07% 4 0.28% /webalizer/usage_200908.html
8 3 0.04% 3 0.21% /modlogan///m_usage_200907_000_002.html
9 4 0.05% 3 0.21% /modlogan///m_usage_200908_000_002.html
10 4 0.05% 3 0.21% /modlogan///m_usage_200909_001_001.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 6214 77.66% 1050 74.68% /
2 242 3.02% 71 5.05% /images/
3 76 0.95% 66 4.69% /webalizer/usage_201002.html
4 77 0.96% 44 3.13% /webalizer/usage_200911.html
5 14 0.17% 9 0.64% /webalizer/
6 13 0.16% 9 0.64% /webalizer/usage_200912.html
7 6 0.07% 5 0.36% /webalizer/usage_200908.html
8 4 0.05% 3 0.21% /modlogan///m_usage_200908_000_002.html
9 3 0.04% 3 0.21% /modlogan///m_usage_200911_002_001.html
10 3 0.04% 3 0.21% /modlogan/m_usage_200909_000_002.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 1177 14.71% 1177 15.49% 16370 15.48% 14 0.99% affiliate5.webair.com
2 725 9.06% 725 9.54% 14882 14.07% 359 25.37% gw1.ovh.net
3 498 6.22% 498 6.55% 0 0.00% 1 0.07% 203-217-44-1.dyn.iinet.net.au
4 451 5.64% 451 5.94% 6273 5.93% 21 1.48% 81.177.23.46
5 415 5.19% 415 5.46% 0 0.00% 1 0.07% 203-214-120-158.dyn.iinet.net.au
6 400 5.00% 400 5.26% 8007 7.57% 1 0.07% alille-551-1-116-89.w86-198.abo.wanadoo.fr
7 274 3.42% 274 3.61% 0 0.00% 15 1.06% pppoe45-silver.rs.net.ua
8 186 2.32% 186 2.45% 3741 3.54% 2 0.14% 91-113-122-146.adsl.highway.telekom.at
9 165 2.06% 165 2.17% 3497 3.31% 8 0.57% member.e-style-gaming.net
10 135 1.69% 135 1.78% 3452 3.26% 43 3.04% 647760.ds.nac.net
11 131 1.64% 131 1.72% 2634 2.49% 26 1.84% 221043.ds.nac.net
12 129 1.61% 129 1.70% 2695 2.55% 25 1.77% 178553.ds.nac.net
13 127 1.59% 127 1.67% 1781 1.68% 24 1.70% venus.4dwebhosting.com
14 123 1.54% 123 1.62% 1725 1.63% 32 2.26% fuzzy.cirtexhosting.com
15 120 1.50% 120 1.58% 2413 2.28% 1 0.07% 212-183-117-164.adsl.highway.telekom.at
16 120 1.50% 120 1.58% 2413 2.28% 1 0.07% 212-183-119-81.adsl.highway.telekom.at
17 112 1.40% 26 0.34% 301 0.28% 4 0.28% d220-239-26-101.sbr15.nsw.optusnet.com.au
18 105 1.31% 105 1.38% 1473 1.39% 22 1.55% 204.14.110.100
19 90 1.12% 90 1.18% 1853 1.75% 8 0.57% brushfire.bluegravity.com
20 84 1.05% 84 1.11% 0 0.00% 1 0.07% 124-171-232-14.dyn.iinet.net.au
21 62 0.77% 26 0.34% 259 0.24% 36 2.54% crawl-66-249-65-53.googlebot.com
22 61 0.76% 23 0.30% 319 0.30% 32 2.26% crawl-66-249-65-20.googlebot.com
23 59 0.74% 59 0.78% 2156 2.04% 4 0.28% static-ip-77-244-212-231.user.rsspnet.ru
24 57 0.71% 57 0.75% 793 0.75% 18 1.27% plesk4.amhosting.com
25 54 0.67% 28 0.37% 233 0.22% 28 1.98% crawl-66-249-65-38.googlebot.com
26 52 0.65% 51 0.67% 1028 0.97% 4 0.28% 202.108.50.71
27 47 0.59% 43 0.57% 1452 1.37% 26 1.84% spider28.yandex.ru
28 33 0.41% 33 0.43% 1139 1.08% 19 1.34% 616817.ds.nac.net
29 32 0.40% 15 0.20% 94 0.09% 1 0.07% cpc2-ayle3-2-0-cust872.15-2.cable.virginmedia.com
30 31 0.39% 29 0.38% 181 0.17% 1 0.07% 0501-asg001.boym.eu.com

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1177 14.71% 1177 15.49% 16370 15.48% 14 0.99% affiliate5.webair.com
2 725 9.06% 725 9.54% 14882 14.07% 359 25.37% gw1.ovh.net
3 400 5.00% 400 5.26% 8007 7.57% 1 0.07% alille-551-1-116-89.w86-198.abo.wanadoo.fr
4 451 5.64% 451 5.94% 6273 5.93% 21 1.48% 81.177.23.46
5 186 2.32% 186 2.45% 3741 3.54% 2 0.14% 91-113-122-146.adsl.highway.telekom.at
6 165 2.06% 165 2.17% 3497 3.31% 8 0.57% member.e-style-gaming.net
7 135 1.69% 135 1.78% 3452 3.26% 43 3.04% 647760.ds.nac.net
8 129 1.61% 129 1.70% 2695 2.55% 25 1.77% 178553.ds.nac.net
9 131 1.64% 131 1.72% 2634 2.49% 26 1.84% 221043.ds.nac.net
10 120 1.50% 120 1.58% 2413 2.28% 1 0.07% 212-183-117-164.adsl.highway.telekom.at

Top 30 of 859 Total Referrers
# Hits Referrer
1 830 10.37% - (Direct Request)
2 725 9.06% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
3 634 7.92% http://onlinedrugs.telehost.biz/sitemap.htm
4 360 4.50% http://retdens.info/videos-de-morritas-cojiendo.html
5 340 4.25% http://www.onlinepharmacyhost.com/sitemap.php
6 150 1.87% http://www.online-drug-store.org/
7 149 1.86% http://black-pussy.3x-pussy.com/
8 132 1.65% http://asian-pussy.3x-pussy.com/
9 127 1.59% http://onlinedrugs.telehost.biz/
10 126 1.57% http://www.buyviagracheapcialisorderlevitra.com/
11 123 1.54% http://ebony-pussy.3x-pussy.com/
12 113 1.41% http://mrasianporn.com/
13 84 1.05% http://pillscheap.t35.com
14 79 0.99% http://buypharmacy.t35.com
15 78 0.97% http://how-to-get-boyfriend-back-in7days.blogspot.com
16 75 0.94% http://www.extenze.us/
17 75 0.94% http://www.extenzedoesitwork.com/
18 69 0.86% http://grow-large-penis.blogspot.com
19 66 0.82% http://pismach.info/Amanda-amores-naked-picture.html
20 63 0.79% http://anal-sex-video.analholeyfuck.com/
21 63 0.79% http://www.pleasebangmywife-2.com/naughty-wife9.html
22 62 0.77% http://www.ispycameltoe-review.net/
23 61 0.76% http://mr-chews-asian-beaver.net/free-mr-chew-asian-beaver-video.html
24 61 0.76% http://www.bigassparade.info/
25 61 0.76% http://www.online-pharmacy-webshop.com/sitemap.php
26 58 0.72% http://mypharmacy.t35.com
27 54 0.67% http://www.valuedpoker.com
28 53 0.66% http://rxpharmacy.t35.com
29 50 0.62% http://test-seo.robin-d.fr/ref1/
30 50 0.62% http://test-seo.robin-d.fr/ref2/

Top 20 of 23 Total Search Strings
# Hits Search String
1 17 38.64% maroubra
2 3 6.82% marouba beach
3 2 4.55% maroubra beach
4 2 4.55% maroubra online access
5 2 4.55% usage_200912.html
6 1 2.27% 123.3.95.167
7 1 2.27% aboriginal meaning of suburb maroubra
8 1 2.27% eastgardens shopping centre maroubra sydney
9 1 2.27% from maroubra to university of new south wales
10 1 2.27% hospital near maroubra
11 1 2.27% mar-
12 1 2.27% maroubra australie wiki
13 1 2.27% maroubra beach issues
14 1 2.27% maroubra buses anzac parade
15 1 2.27% maroubra business directory
16 1 2.27% maroubra city rail
17 1 2.27% maroubra junction shopping centre
18 1 2.27% maroubra sydney
19 1 2.27% maroubra]
20 1 2.27% marubra

Top 15 of 388 Total User Agents
# Hits User Agent
1 923 11.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 615 7.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 543 6.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 426 5.32% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 256 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 149 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 113 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 112 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 112 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10
10 111 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 106 1.32% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 105 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 103 1.29% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 102 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 98 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2287 28.58% 2078 27.35% 29339 27.74% Commercial (com)
2 1588 19.85% 1578 20.77% 32815 31.03% Network (net)
3 1522 19.02% 1397 18.39% 3063 2.90% Australia
4 1076 13.45% 1052 13.85% 16562 15.66% Unresolved/Unknown
5 426 5.32% 426 5.61% 8567 8.10% Austria
6 400 5.00% 400 5.26% 8007 7.57% France
7 274 3.42% 274 3.61% 0 0.00% Ukraine
8 124 1.55% 119 1.57% 3890 3.68% Russian Federation
9 40 0.50% 34 0.45% 897 0.85% Germany
10 27 0.34% 26 0.34% 124 0.12% Sweden
11 26 0.32% 24 0.32% 173 0.16% Indonesia
12 19 0.24% 16 0.21% 120 0.11% Czech Republic
13 19 0.24% 15 0.20% 101 0.10% French Polynesia
14 17 0.21% 17 0.22% 172 0.16% Address Routing (arpa)
15 17 0.21% 16 0.21% 90 0.09% Brazil
16 17 0.21% 16 0.21% 111 0.10% Hong Kong
17 17 0.21% 17 0.22% 374 0.35% Poland
18 16 0.20% 14 0.18% 130 0.12% Switzerland
19 13 0.16% 12 0.16% 213 0.20% Non-Profit (org)
20 13 0.16% 12 0.16% 86 0.08% South Africa
21 12 0.15% 12 0.16% 83 0.08% Spain
22 8 0.10% 8 0.11% 0 0.00% Serbia
23 5 0.06% 5 0.07% 61 0.06% Japan
24 4 0.05% 3 0.04% 45 0.04% Generic TLD (info)
25 4 0.05% 4 0.05% 192 0.18% Belarus
26 4 0.05% 4 0.05% 89 0.08% Greece
27 4 0.05% 4 0.05% 0 0.00% Netherlands
28 4 0.05% 4 0.05% 43 0.04% Seychelles
29 3 0.04% 2 0.03% 10 0.01% Generic Business (biz)
30 2 0.02% 2 0.03% 68 0.06% China


Generated by Webalizer Version 2.20