Usage Statistics for maroubra.com

Summary Period: May 2010
Generated 01-Jun-2010 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 483
Total Files 146
Total Pages 311
Total Visits 103
Total KBytes 2196
Total Unique Sites 54
Total Unique URLs 39
Total Unique Referrers 16
Total Unique User Agents 89
. Avg Max
Hits per Hour 10 38
Hits per Day 241 288
Files per Day 73 96
Pages per Day 155 202
Sites per Day 27 35
Visits per Day 51 52
KBytes per Day 1098 1206
Hits by Response Code
Code 200 - OK 30.23% 146
Code 206 - Partial Content 42.24% 204
Code 301 - Moved Permanently 0.21% 1
Code 304 - Not Modified 4.55% 22
Code 404 - Not Found 22.77% 110

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 195 40.37% 96 65.75% 109 35.05% 52 50.49% 35 64.81% 1206 54.92%
31 288 59.63% 50 34.25% 202 64.95% 52 50.49% 29 53.70% 990 45.08%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 7 1.45% 0 1 0.68% 2 5 1.61% 17 33 1.51%
1 9 19 3.93% 1 2 1.37% 7 15 4.82% 15 30 1.39%
2 5 11 2.28% 1 3 2.05% 4 9 2.89% 41 82 3.74%
3 19 38 7.87% 4 8 5.48% 14 28 9.00% 47 95 4.32%
4 7 14 2.90% 1 3 2.05% 5 10 3.22% 22 45 2.03%
5 11 23 4.76% 2 5 3.42% 7 14 4.50% 29 58 2.62%
6 7 14 2.90% 0 0 0.00% 6 13 4.18% 10 19 0.87%
7 7 14 2.90% 1 3 2.05% 4 9 2.89% 26 53 2.39%
8 27 55 11.39% 17 35 23.97% 7 15 4.82% 224 448 20.39%
9 7 14 2.90% 1 3 2.05% 5 10 3.22% 19 39 1.77%
10 7 15 3.11% 1 2 1.37% 5 11 3.54% 23 45 2.06%
11 4 8 1.66% 1 2 1.37% 1 3 0.96% 18 37 1.67%
12 5 11 2.28% 3 7 4.79% 4 8 2.57% 105 209 9.53%
13 15 31 6.42% 9 19 13.01% 7 15 4.82% 88 177 8.05%
14 8 17 3.52% 2 4 2.74% 5 11 3.54% 23 46 2.08%
15 12 25 5.18% 4 8 5.48% 7 15 4.82% 51 103 4.68%
16 12 25 5.18% 3 7 4.79% 10 20 6.43% 73 145 6.62%
17 7 15 3.11% 1 2 1.37% 6 12 3.86% 32 64 2.92%
18 13 26 5.38% 6 12 8.22% 7 15 4.82% 57 114 5.19%
19 9 18 3.73% 0 1 0.68% 6 13 4.18% 19 38 1.73%
20 5 10 2.07% 1 3 2.05% 2 5 1.61% 21 42 1.93%
21 10 21 4.35% 1 3 2.05% 9 19 6.11% 52 104 4.74%
22 16 33 6.83% 6 13 8.90% 11 22 7.07% 72 143 6.53%
23 9 19 3.93% 0 0 0.00% 7 14 4.50% 14 27 1.25%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 244 50.52% 1160 52.81% /
2 40 8.28% 2 0.08% /robots.txt
3 16 3.31% 46 2.09% /images/
4 5 1.04% 22 0.99% /images/120px-Maroubra03.jpg
5 5 1.04% 20 0.90% /images/120px-Maroubra_Bay_Hotel.JPG
6 5 1.04% 12 0.56% /images/120px-Maroubra_Beach_Sydney.JPG
7 5 1.04% 17 0.76% /images/120px-Maroubra_Junction_Hotel.JPG
8 5 1.04% 67 3.06% /images/270px-Maroubra_Beach_Tower.JPG
9 5 1.04% 107 4.88% /images/Maroubra_Beach.jpg
10 5 1.04% 12 0.54% /images/logo_det.gif
11 5 1.04% 10 0.45% /images/template_cityrail.gif
12 4 0.83% 174 7.93% /webalizer/usage_200903.html
13 2 0.41% 124 5.63% /webalizer/usage_200911.html
14 1 0.21% 0 0.00% /images/aollogo.jpg
15 1 0.21% 0 0.00% /modlogan///m_usage_200808_003_001.html
16 1 0.21% 0 0.00% /modlogan///m_usage_200810_003_002.html
17 1 0.21% 2 0.09% /modlogan///m_usage_200810_003_003.html
18 1 0.21% 3 0.13% /modlogan///m_usage_200811_001_004.html
19 1 0.21% 0 0.00% /modlogan/m_usage_200810_003_003.html
20 1 0.21% 0 0.00% /modlogan/m_usage_200810_004_001.html
21 1 0.21% 2 0.10% /modlogan/m_usage_200901_004_001.html
22 1 0.21% 0 0.00% /modlogan/m_usage_200907_001_003.html
23 1 0.21% 4 0.17% /modlogan/m_usage_200908_001_003.html
24 1 0.21% 0 0.00% /modlogan/m_usage_200908_003_002.html
25 1 0.21% 0 0.00% /modlogan/m_usage_200908_004_003.html
26 1 0.21% 0 0.00% /modlogan/m_usage_200909_001_002.html
27 1 0.21% 7 0.32% /modlogan/m_usage_200910_001_001.html
28 1 0.21% 6 0.28% /modlogan/m_usage_200910_002_002.html
29 1 0.21% 0 0.00% /modlogan/m_usage_200911_001_002.html
30 1 0.21% 0 0.00% /modlogan/m_usage_200911_001_004.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 244 50.52% 1160 52.81% /
2 4 0.83% 174 7.93% /webalizer/usage_200903.html
3 2 0.41% 124 5.63% /webalizer/usage_200911.html
4 5 1.04% 107 4.88% /images/Maroubra_Beach.jpg
5 5 1.04% 67 3.06% /images/270px-Maroubra_Beach_Tower.JPG
6 16 3.31% 46 2.09% /images/
7 5 1.04% 22 0.99% /images/120px-Maroubra03.jpg
8 5 1.04% 20 0.90% /images/120px-Maroubra_Bay_Hotel.JPG
9 5 1.04% 17 0.76% /images/120px-Maroubra_Junction_Hotel.JPG
10 5 1.04% 12 0.56% /images/120px-Maroubra_Beach_Sydney.JPG

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 244 50.52% 58 69.88% /
2 2 0.41% 2 2.41% /webalizer/usage_200911.html
3 16 3.31% 1 1.20% /images/
4 1 0.21% 1 1.20% /modlogan///m_usage_200808_003_001.html
5 1 0.21% 1 1.20% /modlogan///m_usage_200810_003_002.html
6 1 0.21% 1 1.20% /modlogan///m_usage_200810_003_003.html
7 1 0.21% 1 1.20% /modlogan///m_usage_200811_001_004.html
8 1 0.21% 1 1.20% /modlogan/m_usage_200810_003_003.html
9 1 0.21% 1 1.20% /modlogan/m_usage_200810_004_001.html
10 1 0.21% 1 1.20% /modlogan/m_usage_200901_004_001.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 244 50.52% 53 64.63% /
2 16 3.31% 6 7.32% /images/
3 1 0.21% 1 1.22% /modlogan///m_usage_200808_003_001.html
4 1 0.21% 1 1.22% /modlogan///m_usage_200810_003_002.html
5 1 0.21% 1 1.22% /modlogan///m_usage_200810_003_003.html
6 1 0.21% 1 1.22% /modlogan///m_usage_200811_001_004.html
7 1 0.21% 1 1.22% /modlogan/m_usage_200810_003_003.html
8 1 0.21% 1 1.22% /modlogan/m_usage_200901_004_001.html
9 1 0.21% 1 1.22% /modlogan/m_usage_200907_001_003.html
10 1 0.21% 1 1.22% /modlogan/m_usage_200908_001_003.html

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 92 19.05% 92 63.01% 133 6.04% 1 0.97% 217-234-112-92.pool.ukrtel.net
2 78 16.15% 78 53.42% 115 5.21% 7 6.80% 196-38-178-94.pool.ukrtel.net
3 54 11.18% 5 3.42% 178 8.10% 11 10.68% crawl-66-249-71-180.googlebot.com
4 53 10.97% 6 4.11% 156 7.12% 35 33.98% spider28.yandex.ru
5 24 4.97% 24 16.44% 33 1.49% 8 7.77% 30-43-178-94.pool.ukrtel.net
6 18 3.73% 9 6.16% 33 1.49% 0 0.00% 38.101.148.126
7 14 2.90% 0 0.00% 47 2.12% 0 0.00% 64-119-186-100.static.data393.net
8 13 2.69% 12 8.22% 86 3.94% 1 0.97% cpe-121-212-247-234.static.nsw.bigpond.net.au
9 13 2.69% 12 8.22% 86 3.94% 1 0.97% cpe-58-164-137-248.lnse3.woo.bigpond.net.au
10 13 2.69% 12 8.22% 86 3.94% 1 0.97% cpe-58-172-137-236.mvql1.cht.bigpond.net.au
11 13 2.69% 12 8.22% 86 3.94% 1 0.97% host86-170-132-160.range86-170.btcentralplus.com
12 12 2.48% 12 8.22% 83 3.77% 1 0.97% p0016c74ea.us.kpmg.com
13 10 2.07% 10 6.85% 16 0.72% 5 4.85% 239-16-178-94.pool.ukrtel.net
14 8 1.66% 8 5.48% 147 6.68% 1 0.97% ec2-184-73-75-129.compute-1.amazonaws.com
15 6 1.24% 6 4.11% 134 6.11% 3 2.91% 41.190.16.17
16 5 1.04% 5 3.42% 23 1.03% 1 0.97% crawl-12c.cuil.com
17 4 0.83% 3 2.05% 26 1.19% 1 0.97% b3091092.crawl.yahoo.net
18 4 0.83% 4 2.74% 174 7.93% 1 0.97% ppp85-140-115-210.pppoe.mtu-net.ru
19 3 0.62% 3 2.05% 0 0.01% 0 0.00% 119.63.193.56
20 3 0.62% 2 1.37% 26 1.18% 1 0.97% h-97-163.scoutjet.com
21 2 0.41% 0 0.00% 0 0.00% 0 0.00% 220.181.94.237
22 2 0.41% 2 1.37% 22 1.02% 1 0.97% 64.56.67.154
23 2 0.41% 2 1.37% 0 0.00% 0 0.00% crawl-13c.cuil.com
24 2 0.41% 2 1.37% 0 0.00% 0 0.00% crawl-1c.cuil.com
25 2 0.41% 2 1.37% 22 1.02% 1 0.97% crawler5005.ask.com
26 2 0.41% 1 0.68% 4 0.17% 0 0.00% ec2-204-236-249-179.compute-1.amazonaws.com
27 2 0.41% 2 1.37% 22 1.02% 1 0.97% msnbot-65-55-3-141.search.msn.com
28 2 0.41% 1 0.68% 26 1.18% 1 0.97% ycar12.mobile.sp1.yahoo.com
29 2 0.41% 1 0.68% 26 1.18% 1 0.97% ycar3.mobile.sp1.yahoo.com
30 1 0.21% 1 0.68% 22 1.02% 1 0.97% 123-243-0-32.static.tpgi.com.au

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 11.18% 5 3.42% 178 8.10% 11 10.68% crawl-66-249-71-180.googlebot.com
2 4 0.83% 4 2.74% 174 7.93% 1 0.97% ppp85-140-115-210.pppoe.mtu-net.ru
3 53 10.97% 6 4.11% 156 7.12% 35 33.98% spider28.yandex.ru
4 8 1.66% 8 5.48% 147 6.68% 1 0.97% ec2-184-73-75-129.compute-1.amazonaws.com
5 6 1.24% 6 4.11% 134 6.11% 3 2.91% 41.190.16.17
6 92 19.05% 92 63.01% 133 6.04% 1 0.97% 217-234-112-92.pool.ukrtel.net
7 78 16.15% 78 53.42% 115 5.21% 7 6.80% 196-38-178-94.pool.ukrtel.net
8 13 2.69% 12 8.22% 86 3.94% 1 0.97% cpe-121-212-247-234.static.nsw.bigpond.net.au
9 13 2.69% 12 8.22% 86 3.94% 1 0.97% cpe-58-164-137-248.lnse3.woo.bigpond.net.au
10 13 2.69% 12 8.22% 86 3.94% 1 0.97% cpe-58-172-137-236.mvql1.cht.bigpond.net.au

Top 14 of 16 Total Referrers
# Hits Referrer
1 201 41.61% - (Direct Request)
2 104 21.53% http://leavelinks.com/w518tadfdlir.html
3 100 20.70% http://lostmart.com/ql40cs09.html
4 4 0.83% http://xhpa8.gfc.lachezvos.com/
5 3 0.62% http://www.bing.com/search
6 2 0.41% http://1handbag.com
7 2 0.41% http://menopauseflashes.blogspot.com
8 2 0.41% http://nationaldiscountcamera.com
9 2 0.41% http://nationaldiscountgps.com
10 2 0.41% http://polaris.asian-power.info/free-movies-rap-drop-1682.php
11 2 0.41% http://www.google.com.au/search
12 2 0.41% http://www.google.com.au/url
13 1 0.21% http://poseidon.asian-power.info
14 1 0.21% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% maroubra
2 1 50.00% maroubra community centre

Top 15 of 89 Total User Agents
# Hits User Agent
1 66 13.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 53 10.97% Yandex/1.01.001 (compatible; Win16; I)
3 26 5.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 18 3.73% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
5 13 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 13 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 12 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
8 10 2.07% Mozilla/5.0 (compatible; spbot/2.0.3; +http://www.seoprofiler.com/bot/ )
9 9 1.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 8 1.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 8 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
12 7 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.4)
13 7 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2
14 7 1.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.1) Gecko/20061220 Firefox/2.0.0.1
15 7 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 225 46.58% 209 143.15% 417 18.98% Network (net)
2 118 24.43% 64 43.84% 778 35.40% Commercial (com)
3 58 12.01% 11 7.53% 353 16.06% Russian Federation
4 42 8.70% 37 25.34% 289 13.16% Australia
5 36 7.45% 25 17.12% 279 12.70% Unresolved/Unknown
6 1 0.21% 1 0.68% 22 1.02% Germany
7 1 0.21% 1 0.68% 22 1.02% Greece
8 1 0.21% 1 0.68% 14 0.63% Indonesia
9 1 0.21% 1 0.68% 22 1.02% Japan


Generated by Webalizer Version 2.20