Usage Statistics for maroubra.com

Summary Period: July 2010
Generated 01-Aug-2010 05:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5529
Total Files 3273
Total Pages 3447
Total Visits 1457
Total KBytes 62823
Total Unique Sites 454
Total Unique URLs 392
Total Unique Referrers 376
Total Unique User Agents 337
. Avg Max
Hits per Hour 7 171
Hits per Day 178 446
Files per Day 105 307
Pages per Day 111 367
Sites per Day 14 108
Visits per Day 47 123
KBytes per Day 2027 7079
Hits by Response Code
Code 200 - OK 59.20% 3273
Code 206 - Partial Content 13.28% 734
Code 301 - Moved Permanently 0.16% 9
Code 304 - Not Modified 3.85% 213
Code 404 - Not Found 21.38% 1182
Code 405 - Method Not Allowed 1.54% 85
Code 501 - Not Implemented 0.60% 33

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 312 5.64% 150 4.58% 152 4.41% 52 3.57% 29 6.39% 3395 5.40%
2 239 4.32% 191 5.84% 191 5.54% 53 3.64% 28 6.17% 7079 11.27%
3 177 3.20% 148 4.52% 145 4.21% 48 3.29% 27 5.95% 5478 8.72%
4 103 1.86% 63 1.92% 46 1.33% 30 2.06% 23 5.07% 1395 2.22%
5 101 1.83% 69 2.11% 39 1.13% 27 1.85% 22 4.85% 700 1.11%
6 103 1.86% 67 2.05% 56 1.62% 34 2.33% 19 4.19% 802 1.28%
7 139 2.51% 62 1.89% 101 2.93% 35 2.40% 24 5.29% 717 1.14%
8 162 2.93% 76 2.32% 110 3.19% 50 3.43% 30 6.61% 875 1.39%
9 261 4.72% 168 5.13% 180 5.22% 123 8.44% 108 23.79% 2938 4.68%
10 170 3.07% 130 3.97% 117 3.39% 101 6.93% 98 21.59% 2369 3.77%
11 241 4.36% 184 5.62% 151 4.38% 114 7.82% 103 22.69% 2935 4.67%
12 266 4.81% 220 6.72% 228 6.61% 49 3.36% 43 9.47% 4777 7.60%
13 368 6.66% 307 9.38% 299 8.67% 120 8.24% 89 19.60% 5591 8.90%
14 130 2.35% 66 2.02% 92 2.67% 49 3.36% 19 4.19% 701 1.12%
15 147 2.66% 104 3.18% 91 2.64% 26 1.78% 24 5.29% 930 1.48%
16 167 3.02% 147 4.49% 154 4.47% 24 1.65% 18 3.96% 3000 4.78%
17 145 2.62% 69 2.11% 99 2.87% 41 2.81% 16 3.52% 599 0.95%
18 223 4.03% 77 2.35% 77 2.23% 41 2.81% 24 5.29% 1016 1.62%
19 159 2.88% 102 3.12% 91 2.64% 45 3.09% 27 5.95% 1056 1.68%
20 109 1.97% 59 1.80% 58 1.68% 26 1.78% 14 3.08% 633 1.01%
21 140 2.53% 85 2.60% 79 2.29% 32 2.20% 27 5.95% 1028 1.64%
22 125 2.26% 84 2.57% 66 1.91% 43 2.95% 24 5.29% 909 1.45%
23 123 2.22% 57 1.74% 70 2.03% 50 3.43% 22 4.85% 1176 1.87%
24 107 1.94% 47 1.44% 46 1.33% 32 2.20% 25 5.51% 983 1.56%
25 92 1.66% 66 2.02% 34 0.99% 22 1.51% 17 3.74% 662 1.05%
26 56 1.01% 32 0.98% 19 0.55% 16 1.10% 20 4.41% 480 0.76%
27 65 1.18% 50 1.53% 25 0.73% 16 1.10% 15 3.30% 633 1.01%
28 330 5.97% 105 3.21% 77 2.23% 29 1.99% 25 5.51% 2856 4.55%
29 141 2.55% 101 3.09% 75 2.18% 44 3.02% 32 7.05% 1272 2.02%
30 182 3.29% 55 1.68% 112 3.25% 31 2.13% 23 5.07% 860 1.37%
31 446 8.07% 132 4.03% 367 10.65% 59 4.05% 30 6.61% 4979 7.93%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 471 8.52% 12 397 12.13% 13 408 11.84% 275 8536 13.59%
1 6 215 3.89% 5 159 4.86% 3 108 3.13% 67 2071 3.30%
2 7 219 3.96% 4 137 4.19% 3 122 3.54% 77 2393 3.81%
3 5 178 3.22% 3 99 3.02% 2 75 2.18% 32 995 1.58%
4 4 149 2.69% 2 80 2.44% 2 84 2.44% 44 1378 2.19%
5 6 205 3.71% 2 75 2.29% 3 102 2.96% 40 1236 1.97%
6 7 230 4.16% 2 75 2.29% 3 110 3.19% 55 1702 2.71%
7 8 263 4.76% 2 69 2.11% 4 144 4.18% 49 1532 2.44%
8 6 201 3.64% 3 99 3.02% 3 102 2.96% 55 1693 2.70%
9 6 200 3.62% 3 116 3.54% 3 115 3.34% 45 1398 2.23%
10 6 196 3.54% 2 71 2.17% 3 103 2.99% 56 1744 2.78%
11 5 184 3.33% 3 111 3.39% 3 101 2.93% 87 2706 4.31%
12 8 256 4.63% 4 132 4.03% 4 137 3.97% 77 2375 3.78%
13 4 143 2.59% 1 54 1.65% 2 86 2.49% 48 1476 2.35%
14 7 221 4.00% 3 114 3.48% 4 125 3.63% 74 2291 3.65%
15 7 240 4.34% 4 127 3.88% 5 164 4.76% 86 2665 4.24%
16 10 329 5.95% 8 254 7.76% 8 264 7.66% 183 5680 9.04%
17 9 293 5.30% 7 226 6.90% 7 238 6.90% 157 4868 7.75%
18 11 350 6.33% 8 268 8.19% 8 277 8.04% 183 5681 9.04%
19 7 242 4.38% 5 158 4.83% 4 134 3.89% 77 2388 3.80%
20 6 190 3.44% 3 120 3.67% 3 99 2.87% 64 1999 3.18%
21 7 221 4.00% 4 150 4.58% 3 109 3.16% 75 2331 3.71%
22 6 196 3.54% 3 106 3.24% 4 126 3.66% 59 1833 2.92%
23 4 137 2.48% 2 76 2.32% 3 114 3.31% 60 1852 2.95%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 2168 39.21% 31576 50.26% /
2 327 5.91% 15 0.02% /robots.txt
3 280 5.06% 14863 23.66% /webalizer/usage_200911.html
4 235 4.25% 617 0.98% /images/
5 93 1.68% 1965 3.13% /images/Maroubra_Beach.jpg
6 77 1.39% 186 0.30% /images/120px-Maroubra_Beach_Sydney.JPG
7 77 1.39% 176 0.28% /images/logo_det.gif
8 76 1.37% 325 0.52% /images/120px-Maroubra03.jpg
9 76 1.37% 293 0.47% /images/120px-Maroubra_Bay_Hotel.JPG
10 76 1.37% 248 0.39% /images/120px-Maroubra_Junction_Hotel.JPG
11 76 1.37% 146 0.23% /images/template_cityrail.gif
12 75 1.36% 988 1.57% /images/270px-Maroubra_Beach_Tower.JPG
13 73 1.32% 711 1.13% /webalizer/
14 9 0.16% 182 0.29% /webalizer/usage_200810.html
15 9 0.16% 937 1.49% /webalizer/usage_201002.html
16 9 0.16% 1026 1.63% /webalizer/usage_201007.html
17 7 0.13% 219 0.35% /webalizer/usage_200812.html
18 4 0.07% 3 0.00% /images/icons/
19 4 0.07% 2 0.00% /modlogan/m_usage_200807_004_001.html
20 4 0.07% 2 0.00% /modlogan/m_usage_200902_004_002.html
21 4 0.07% 341 0.54% /webalizer/usage_200909.html
22 4 0.07% 158 0.25% /webalizer/usage_200912.html
23 3 0.05% 21 0.03% /modlogan/
24 3 0.05% 7 0.01% /modlogan/m_usage_200809_004_001.html
25 3 0.05% 7 0.01% /modlogan/m_usage_200810_003_001.html
26 3 0.05% 18 0.03% /modlogan/m_usage_200902_000_001.html
27 3 0.05% 7 0.01% /modlogan/m_usage_200902_001_003.html
28 3 0.05% 7 0.01% /modlogan/m_usage_200906_004_001.html
29 3 0.05% 7 0.01% /modlogan/m_usage_200908_001_003.html
30 3 0.05% 11 0.02% /modlogan/m_usage_200910_003_002.html

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 2168 39.21% 31576 50.26% /
2 280 5.06% 14863 23.66% /webalizer/usage_200911.html
3 93 1.68% 1965 3.13% /images/Maroubra_Beach.jpg
4 9 0.16% 1026 1.63% /webalizer/usage_201007.html
5 75 1.36% 988 1.57% /images/270px-Maroubra_Beach_Tower.JPG
6 9 0.16% 937 1.49% /webalizer/usage_201002.html
7 73 1.32% 711 1.13% /webalizer/
8 235 4.25% 617 0.98% /images/
9 3 0.05% 344 0.55% /webalizer/usage_200910.html
10 4 0.07% 341 0.54% /webalizer/usage_200909.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 2168 39.21% 977 70.80% /
2 280 5.06% 59 4.28% /webalizer/usage_200911.html
3 73 1.32% 17 1.23% /webalizer/
4 235 4.25% 14 1.01% /images/
5 9 0.16% 9 0.65% /webalizer/usage_201007.html
6 9 0.16% 8 0.58% /webalizer/usage_200810.html
7 7 0.13% 6 0.43% /webalizer/usage_200812.html
8 9 0.16% 5 0.36% /webalizer/usage_201002.html
9 4 0.07% 4 0.29% /webalizer/usage_200909.html
10 4 0.07% 4 0.29% /webalizer/usage_200912.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 2168 39.21% 909 65.97% /
2 235 4.25% 81 5.88% /images/
3 280 5.06% 58 4.21% /webalizer/usage_200911.html
4 73 1.32% 16 1.16% /webalizer/
5 9 0.16% 9 0.65% /webalizer/usage_201007.html
6 9 0.16% 8 0.58% /webalizer/usage_200810.html
7 7 0.13% 6 0.44% /webalizer/usage_200812.html
8 9 0.16% 5 0.36% /webalizer/usage_201002.html
9 4 0.07% 4 0.29% /images/icons/
10 4 0.07% 4 0.29% /webalizer/usage_200909.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 869 15.72% 58 1.77% 3132 4.99% 49 3.36% crawl-66-249-71-133.googlebot.com
2 625 11.30% 370 11.30% 4977 7.92% 351 24.09% spider28.yandex.ru
3 402 7.27% 402 12.28% 0 0.00% 133 9.13% nat07.lluga.net
4 279 5.05% 279 8.52% 14863 23.66% 59 4.05% 91.212.226.140
5 178 3.22% 178 5.44% 262 0.42% 2 0.14% 158-1-134-95.pool.ukrtel.net
6 170 3.07% 170 5.19% 3803 6.05% 1 0.07% ev1s-216-40-204-178.theplanet.com
7 116 2.10% 116 3.54% 2595 4.13% 1 0.07% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
8 116 2.10% 116 3.54% 2595 4.13% 1 0.07% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
9 96 1.74% 96 2.93% 1433 2.28% 16 1.10% sticker00.yandex.ru
10 68 1.23% 16 0.49% 299 0.48% 5 0.34% crawl4.dotnetdotcom.org
11 66 1.19% 66 2.02% 102 0.16% 3 0.21% 248-156-134-95.pool.ukrtel.net
12 60 1.09% 60 1.83% 1342 2.14% 2 0.14% 82-168-151-15.ip.telfort.nl
13 46 0.83% 45 1.37% 6 0.01% 0 0.00% crawl-12c.cuil.com
14 43 0.78% 43 1.31% 70 0.11% 8 0.55% 29-4-134-95.pool.ukrtel.net
15 41 0.74% 41 1.25% 917 1.46% 3 0.21% brushfire.bluegravity.com
16 39 0.71% 39 1.19% 434 0.69% 3 0.21% pat-80.ds.39.221.67.in-addr.arpa
17 38 0.69% 7 0.21% 138 0.22% 5 0.34% 220.181.94.237
18 36 0.65% 36 1.10% 50 0.08% 8 0.55% 253-13-134-95.pool.ukrtel.net
19 33 0.60% 6 0.18% 102 0.16% 1 0.07% 79-175-122-212.adsl-a-3.sezampro.rs
20 33 0.60% 18 0.55% 179 0.28% 3 0.21% c-76-23-60-13.hsd1.ut.comcast.net
21 30 0.54% 30 0.92% 671 1.07% 2 0.14% member.e-style-gaming.net
22 28 0.51% 23 0.70% 161 0.26% 1 0.07% 149.171.167.21
23 26 0.47% 12 0.37% 90 0.14% 1 0.07% 110-175-240-199.static.tpgi.com.au
24 22 0.40% 22 0.67% 484 0.77% 22 1.51% 124.115.0.27
25 22 0.40% 4 0.12% 68 0.11% 1 0.07% 77-105-4-182.adsl-4.sezampro.yu
26 22 0.40% 4 0.12% 68 0.11% 1 0.07% 79-175-78-61.adsl-a-1.sezampro.yu
27 22 0.40% 19 0.58% 117 0.19% 2 0.14% d58-104-92-141.dsl.vic.optusnet.com.au
28 21 0.38% 21 0.64% 247 0.39% 11 0.75% crawler5005.ask.com
29 20 0.36% 20 0.61% 1 0.00% 0 0.00% 124.115.6.16
30 19 0.34% 8 0.24% 188 0.30% 2 0.14% cpe-58-172-139-164.mvql1.cht.bigpond.net.au

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 5.05% 279 8.52% 14863 23.66% 59 4.05% 91.212.226.140
2 625 11.30% 370 11.30% 4977 7.92% 351 24.09% spider28.yandex.ru
3 170 3.07% 170 5.19% 3803 6.05% 1 0.07% ev1s-216-40-204-178.theplanet.com
4 869 15.72% 58 1.77% 3132 4.99% 49 3.36% crawl-66-249-71-133.googlebot.com
5 116 2.10% 116 3.54% 2595 4.13% 1 0.07% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
6 116 2.10% 116 3.54% 2595 4.13% 1 0.07% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
7 96 1.74% 96 2.93% 1433 2.28% 16 1.10% sticker00.yandex.ru
8 60 1.09% 60 1.83% 1342 2.14% 2 0.14% 82-168-151-15.ip.telfort.nl
9 41 0.74% 41 1.25% 917 1.46% 3 0.21% brushfire.bluegravity.com
10 30 0.54% 30 0.92% 671 1.07% 2 0.14% member.e-style-gaming.net

Top 30 of 376 Total Referrers
# Hits Referrer
1 2794 50.53% - (Direct Request)
2 170 3.07% http://www.protect-x.com/info/www.sansordonnancemg.co.cc
3 167 3.02% http://catch-this-fish.7fog.com/blog/2010/02/learn_powerful_fly_fishing_tactics_7b6lfnjjv/
4 156 2.82% http://thyroid-disease-treatment.7fog.com/blog/
5 55 0.99% http://nevadapills.co.cc/
6 51 0.92% http://www.extenze.us/
7 45 0.81% http://pevaheq.angelfire.com/sitemap.html
8 41 0.74% http://activewayoflife.co.cc
9 40 0.72% http://buynowonline.110mb.com/buynow/
10 40 0.72% http://fast-shipping-in-usa-canada.co.cc/
11 38 0.69% http://hyon-sandra.baseballmaniac.org/
12 37 0.67% http://indiamarketheals.co.cc/
13 30 0.54% http://www.jutro.biz/harley-davidson-indiana.html
14 29 0.52% http://indiamarket.110mb.com/
15 27 0.49% http://anawos.co.cc/
16 25 0.45% http://healthywayoflife.co.cc
17 25 0.45% http://puwenip.angelfire.com/sitemap.html
18 22 0.40% http://geilstemeidenfotos.net/
19 22 0.40% http://www.google.com.au/search
20 20 0.36% http://nelsonwru.chat.ru/sitemap.html
21 20 0.36% http://tareref.angelfire.com/sitemap.html
22 20 0.36% http://www.acaiberrytestimonials.com/
23 20 0.36% http://www.dvougao.com/range-rover-sport-parts-and-accessories.html
24 20 0.36% http://www.pezoservisgoran.co.rs/onamastr.html
25 15 0.27% http://bryantzcu.chat.ru/sitemap3.html
26 15 0.27% http://rafasuxu.angelfire.com/sitemap.html
27 14 0.25% http://www.google.com.au/imgres
28 13 0.24% http://deezernews.co.cc/
29 13 0.24% http://pharmamagnat.110mb.com/
30 11 0.20% http://verkutinfo.co.cc/

Top 17 of 17 Total Search Strings
# Hits Search String
1 32 49.23% maroubra
2 13 20.00% maroubra beach
3 3 4.62% aboriginal meaning of maroubra
4 2 3.08% city of maroubra australia
5 2 3.08% maroubra meaning
6 2 3.08% marubra
7 1 1.54% business in maroubra
8 1 1.54% community education maroubra
9 1 1.54% maroubra council
10 1 1.54% maroubra council nsw
11 1 1.54% maroubra junction information
12 1 1.54% maroubra junction internet cafe
13 1 1.54% maroubra local council
14 1 1.54% maroubra sydney
15 1 1.54% modlogan 0.5.7usage_200901 -generated by webalizer version 2.20
16 1 1.54% modlogan 0.5.7usage_200908 -generated by webalizer version 2.20
17 1 1.54% sponsors in maroubra

Top 15 of 337 Total User Agents
# Hits User Agent
1 833 15.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 630 11.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 402 7.27% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 318 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
5 258 4.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 188 3.40% Mozilla 4/0
7 170 3.07% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
8 102 1.84% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 86 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729)
10 79 1.43% Googlebot-Image/1.0
11 73 1.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 73 1.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 71 1.28% Sosospider+(+http://help.soso.com/webspider.htm)
14 68 1.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 66 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for July 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1495 27.04% 585 17.87% 11761 18.72% Commercial (com)
2 1220 22.07% 1182 36.11% 8947 14.24% Network (net)
3 1107 20.02% 1018 31.10% 27315 43.48% Unresolved/Unknown
4 754 13.64% 496 15.15% 6783 10.80% Russian Federation
5 567 10.26% 479 14.63% 3853 6.13% Australia
6 72 1.30% 20 0.61% 366 0.58% Non-Profit (org)
7 61 1.10% 61 1.86% 1365 2.17% Netherlands
8 44 0.80% 8 0.24% 136 0.22% Serbia
9 44 0.80% 8 0.24% 136 0.22% Yugoslavia
10 39 0.71% 39 1.19% 434 0.69% Address Routing (arpa)
11 24 0.43% 23 0.70% 115 0.18% Japan
12 16 0.29% 12 0.37% 265 0.42% Belarus
13 14 0.25% 12 0.37% 90 0.14% Italy
14 14 0.25% 12 0.37% 90 0.14% Slovakia
15 14 0.25% 12 0.37% 90 0.14% Taiwan
16 13 0.24% 12 0.37% 86 0.14% Norway
17 7 0.13% 6 0.18% 71 0.11% Seychelles
18 5 0.09% 5 0.15% 562 0.90% Poland
19 4 0.07% 4 0.12% 0 0.00% Finland
20 4 0.07% 3 0.09% 66 0.11% Hungary
21 3 0.05% 3 0.09% 45 0.07% Germany
22 2 0.04% 2 0.06% 131 0.21% Indonesia
23 1 0.02% 1 0.03% 22 0.04% Bulgaria
24 1 0.02% 1 0.03% 22 0.04% Canada
25 1 0.02% 1 0.03% 22 0.04% Greece
26 1 0.02% 1 0.03% 22 0.04% India
27 1 0.02% 0 0.00% 4 0.01% Philippines
28 1 0.02% 1 0.03% 21 0.03% Singapore


Generated by Webalizer Version 2.20