Usage Statistics for maroubra.com

Summary Period: February 2012
Generated 01-Mar-2012 04:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4523
Total Files 3130
Total Pages 2388
Total Visits 1437
Total KBytes 59594
Total Unique Sites 613
Total Unique URLs 532
Total Unique Referrers 157
Total Unique User Agents 282
. Avg Max
Hits per Hour 6 196
Hits per Day 155 276
Files per Day 107 148
Pages per Day 82 141
Sites per Day 21 58
Visits per Day 49 68
KBytes per Day 2055 4706
Hits by Response Code
Code 200 - OK 69.20% 3130
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.27% 12
Code 304 - Not Modified 8.22% 372
Code 404 - Not Found 22.29% 1008

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 162 3.58% 143 4.57% 100 4.19% 64 4.45% 52 8.48% 2412 4.05%
2 163 3.60% 126 4.03% 86 3.60% 46 3.20% 36 5.87% 2640 4.43%
3 152 3.36% 123 3.93% 94 3.94% 48 3.34% 43 7.01% 3185 5.34%
4 108 2.39% 71 2.27% 53 2.22% 29 2.02% 32 5.22% 1806 3.03%
5 152 3.36% 128 4.09% 86 3.60% 43 2.99% 43 7.01% 2551 4.28%
6 157 3.47% 127 4.06% 70 2.93% 50 3.48% 58 9.46% 1235 2.07%
7 152 3.36% 128 4.09% 99 4.15% 37 2.57% 37 6.04% 4040 6.78%
8 204 4.51% 96 3.07% 73 3.06% 50 3.48% 38 6.20% 1821 3.06%
9 144 3.18% 75 2.40% 58 2.43% 42 2.92% 40 6.53% 1313 2.20%
10 173 3.82% 146 4.66% 114 4.77% 60 4.18% 42 6.85% 3232 5.42%
11 147 3.25% 126 4.03% 89 3.73% 68 4.73% 51 8.32% 3213 5.39%
12 122 2.70% 74 2.36% 79 3.31% 50 3.48% 34 5.55% 1193 2.00%
13 163 3.60% 129 4.12% 94 3.94% 53 3.69% 47 7.67% 1835 3.08%
14 145 3.21% 118 3.77% 72 3.02% 52 3.62% 41 6.69% 3118 5.23%
15 94 2.08% 77 2.46% 50 2.09% 42 2.92% 44 7.18% 824 1.38%
16 98 2.17% 88 2.81% 53 2.22% 37 2.57% 33 5.38% 1019 1.71%
17 125 2.76% 100 3.19% 70 2.93% 62 4.31% 50 8.16% 1330 2.23%
18 276 6.10% 47 1.50% 44 1.84% 39 2.71% 32 5.22% 947 1.59%
19 106 2.34% 80 2.56% 61 2.55% 53 3.69% 43 7.01% 1328 2.23%
20 99 2.19% 79 2.52% 45 1.88% 39 2.71% 41 6.69% 967 1.62%
21 166 3.67% 113 3.61% 78 3.27% 59 4.11% 51 8.32% 1937 3.25%
22 99 2.19% 62 1.98% 53 2.22% 36 2.51% 33 5.38% 1002 1.68%
23 204 4.51% 148 4.73% 119 4.98% 51 3.55% 41 6.69% 4231 7.10%
24 216 4.78% 132 4.22% 141 5.90% 64 4.45% 47 7.67% 1613 2.71%
25 175 3.87% 78 2.49% 123 5.15% 57 3.97% 44 7.18% 1146 1.92%
26 219 4.84% 139 4.44% 120 5.03% 62 4.31% 46 7.50% 1481 2.49%
27 184 4.07% 126 4.03% 69 2.89% 48 3.34% 44 7.18% 1372 2.30%
28 160 3.54% 121 3.87% 85 3.56% 50 3.48% 42 6.85% 2096 3.52%
29 158 3.49% 130 4.15% 110 4.61% 50 3.48% 42 6.85% 4706 7.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 3.67% 4 122 3.90% 2 75 3.14% 67 1956 3.28%
1 7 216 4.78% 5 157 5.02% 3 100 4.19% 82 2391 4.01%
2 6 196 4.33% 5 151 4.82% 3 97 4.06% 67 1943 3.26%
3 6 202 4.47% 4 138 4.41% 3 105 4.40% 75 2183 3.66%
4 4 139 3.07% 3 97 3.10% 2 79 3.31% 59 1703 2.86%
5 6 202 4.47% 5 163 5.21% 4 116 4.86% 89 2573 4.32%
6 9 263 5.81% 7 207 6.61% 4 123 5.15% 82 2388 4.01%
7 6 193 4.27% 5 150 4.79% 4 119 4.98% 108 3131 5.25%
8 4 141 3.12% 3 98 3.13% 3 87 3.64% 65 1890 3.17%
9 12 369 8.16% 4 116 3.71% 3 107 4.48% 92 2667 4.48%
10 7 206 4.55% 5 148 4.73% 4 128 5.36% 170 4916 8.25%
11 6 175 3.87% 3 112 3.58% 3 103 4.31% 149 4307 7.23%
12 6 192 4.24% 5 147 4.70% 4 125 5.23% 165 4784 8.03%
13 3 106 2.34% 2 68 2.17% 2 68 2.85% 34 985 1.65%
14 3 107 2.37% 2 70 2.24% 2 68 2.85% 62 1802 3.02%
15 6 174 3.85% 4 140 4.47% 3 115 4.82% 125 3630 6.09%
16 5 150 3.32% 4 118 3.77% 3 87 3.64% 67 1933 3.24%
17 7 205 4.53% 5 152 4.86% 3 105 4.40% 68 1984 3.33%
18 5 164 3.63% 3 99 3.16% 3 88 3.69% 63 1840 3.09%
19 7 229 5.06% 5 173 5.53% 3 106 4.44% 72 2076 3.48%
20 6 197 4.36% 4 127 4.06% 3 113 4.73% 82 2381 4.00%
21 6 184 4.07% 4 124 3.96% 3 92 3.85% 66 1906 3.20%
22 6 200 4.42% 5 150 4.79% 3 105 4.40% 85 2477 4.16%
23 5 147 3.25% 3 103 3.29% 2 77 3.22% 60 1746 2.93%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 912 20.16% 18381 30.84% /
2 356 7.87% 17 0.03% /robots.txt
3 297 6.57% 944 1.58% /images/
4 103 2.28% 2123 3.56% /images/Maroubra_Beach.jpg
5 97 2.14% 7420 12.45% /webalizer/usage_201110.html
6 92 2.03% 344 0.58% /images/120px-Maroubra_Bay_Hotel.JPG
7 91 2.01% 377 0.63% /images/120px-Maroubra03.jpg
8 91 2.01% 216 0.36% /images/120px-Maroubra_Beach_Sydney.JPG
9 90 1.99% 1169 1.96% /images/270px-Maroubra_Beach_Tower.JPG
10 88 1.95% 284 0.48% /images/120px-Maroubra_Junction_Hotel.JPG
11 87 1.92% 200 0.34% /images/logo_det.gif
12 87 1.92% 165 0.28% /images/template_cityrail.gif
13 50 1.11% 4029 6.76% /webalizer/usage_201001.html
14 49 1.08% 3865 6.49% /webalizer/usage_201111.html
15 21 0.46% 2370 3.98% /webalizer/usage_201010.html
16 19 0.42% 10 0.02% /images/login.gif
17 19 0.42% 0 0.00% /webalizer/usage_201104.html
18 17 0.38% 166 0.28% /webalizer/
19 17 0.38% 783 1.31% /webalizer/usage_201007.html
20 11 0.24% 71 0.12% /modlogan/
21 9 0.20% 6 0.01% /images/icons/
22 9 0.20% 8 0.01% /info.html
23 8 0.18% 796 1.34% /webalizer/usage_200906.html
24 8 0.18% 733 1.23% /webalizer/usage_201003.html
25 7 0.15% 552 0.93% /webalizer/usage_200811.html
26 7 0.15% 809 1.36% /webalizer/usage_200903.html
27 7 0.15% 772 1.30% /webalizer/usage_200905.html
28 7 0.15% 796 1.34% /webalizer/usage_200909.html
29 6 0.13% 674 1.13% /webalizer/usage_200901.html
30 6 0.13% 545 0.91% /webalizer/usage_200904.html

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 912 20.16% 18381 30.84% /
2 97 2.14% 7420 12.45% /webalizer/usage_201110.html
3 50 1.11% 4029 6.76% /webalizer/usage_201001.html
4 49 1.08% 3865 6.49% /webalizer/usage_201111.html
5 21 0.46% 2370 3.98% /webalizer/usage_201010.html
6 103 2.28% 2123 3.56% /images/Maroubra_Beach.jpg
7 90 1.99% 1169 1.96% /images/270px-Maroubra_Beach_Tower.JPG
8 297 6.57% 944 1.58% /images/
9 7 0.15% 809 1.36% /webalizer/usage_200903.html
10 7 0.15% 796 1.34% /webalizer/usage_200909.html

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 912 20.16% 817 58.90% /
2 297 6.57% 35 2.52% /images/
3 97 2.14% 28 2.02% /webalizer/usage_201110.html
4 50 1.11% 25 1.80% /webalizer/usage_201001.html
5 49 1.08% 25 1.80% /webalizer/usage_201111.html
6 19 0.42% 18 1.30% /webalizer/usage_201104.html
7 17 0.38% 11 0.79% /webalizer/
8 21 0.46% 9 0.65% /webalizer/usage_201010.html
9 9 0.20% 8 0.58% /images/icons/
10 11 0.24% 8 0.58% /modlogan/

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 912 20.16% 738 53.17% /
2 297 6.57% 111 8.00% /images/
3 97 2.14% 49 3.53% /webalizer/usage_201110.html
4 50 1.11% 25 1.80% /webalizer/usage_201001.html
5 19 0.42% 18 1.30% /webalizer/usage_201104.html
6 17 0.38% 11 0.79% /webalizer/
7 9 0.20% 8 0.58% /images/icons/
8 21 0.46% 8 0.58% /webalizer/usage_201010.html
9 11 0.24% 7 0.50% /modlogan/
10 8 0.18% 6 0.43% /webalizer/usage_201003.html

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 387 8.56% 109 3.48% 853 1.43% 37 2.57% crawl-66-249-72-34.googlebot.com
2 283 6.26% 47 1.50% 157 0.26% 23 1.60% crawl-66-249-71-238.googlebot.com
3 263 5.81% 67 2.14% 552 0.93% 23 1.60% crawl-66-249-71-209.googlebot.com
4 231 5.11% 231 7.38% 15137 25.40% 76 5.29% 178-137-16-47-lvv.broadband.kyivstar.net
5 206 4.55% 206 6.58% 4608 7.73% 178 12.39% 8.218.202.1.static.bjtelecom.net
6 203 4.49% 12 0.38% 483 0.81% 4 0.28% crawl-66-249-66-153.googlebot.com
7 81 1.79% 69 2.20% 2485 4.17% 53 3.69% spider-199-21-99-104.yandex.com
8 69 1.53% 69 2.20% 1544 2.59% 69 4.80% 114.80.93.53
9 64 1.41% 62 1.98% 3385 5.68% 3 0.21% 46.165.197.141
10 57 1.26% 55 1.76% 3339 5.60% 1 0.07% 83.149.126.98
11 54 1.19% 54 1.73% 806 1.35% 9 0.63% sticker00.yandex.ru
12 36 0.80% 36 1.15% 249 0.42% 1 0.07% b5131327.yst.yahoo.net
13 36 0.80% 8 0.26% 136 0.23% 9 0.63% crawl-66-249-67-131.googlebot.com
14 33 0.73% 33 1.05% 2751 4.62% 1 0.07% 57.232.238.178.static.giga-dns.com
15 30 0.66% 3 0.10% 9 0.02% 2 0.14% crawl-66-249-68-195.googlebot.com
16 29 0.64% 27 0.86% 291 0.49% 8 0.56% 208-115-111-68-reverse.wowrack.com
17 26 0.57% 26 0.83% 582 0.98% 26 1.81% 114.80.93.73
18 26 0.57% 10 0.32% 0 0.00% 8 0.56% 123.126.68.25
19 26 0.57% 12 0.38% 84 0.14% 2 0.14% 61-62-230-2-adsl-tpe.static.so-net.net.tw
20 26 0.57% 12 0.38% 84 0.14% 1 0.07% cpe-121-218-80-244.lnse4.ken.bigpond.net.au
21 24 0.53% 22 0.70% 493 0.83% 15 1.04% iad1-wtp-gd-maya3.sdi.trendnet.org
22 23 0.51% 23 0.73% 143 0.24% 2 0.14% 124-149-164-45.dyn.iinet.net.au
23 22 0.49% 5 0.16% 1 0.00% 15 1.04% 220.181.94.237
24 22 0.49% 22 0.70% 157 0.26% 8 0.56% 3.219.202.1.static.bjtelecom.net
25 20 0.44% 0 0.00% 11 0.02% 1 0.07% 62.77.65.13
26 18 0.40% 17 0.54% 47 0.08% 8 0.56% 208.115.113.84
27 17 0.38% 13 0.42% 105 0.18% 1 0.07% 124-168-4-102.dyn.iinet.net.au
28 17 0.38% 12 0.38% 86 0.14% 1 0.07% 124-169-155-101.dyn.iinet.net.au
29 16 0.35% 16 0.51% 45 0.08% 2 0.14% 213.186.127.7.utel.net.ua
30 16 0.35% 16 0.51% 533 0.89% 3 0.21% 58.22.101.247

Top 10 of 613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 5.11% 231 7.38% 15137 25.40% 76 5.29% 178-137-16-47-lvv.broadband.kyivstar.net
2 206 4.55% 206 6.58% 4608 7.73% 178 12.39% 8.218.202.1.static.bjtelecom.net
3 64 1.41% 62 1.98% 3385 5.68% 3 0.21% 46.165.197.141
4 57 1.26% 55 1.76% 3339 5.60% 1 0.07% 83.149.126.98
5 33 0.73% 33 1.05% 2751 4.62% 1 0.07% 57.232.238.178.static.giga-dns.com
6 81 1.79% 69 2.20% 2485 4.17% 53 3.69% spider-199-21-99-104.yandex.com
7 69 1.53% 69 2.20% 1544 2.59% 69 4.80% 114.80.93.53
8 387 8.56% 109 3.48% 853 1.43% 37 2.57% crawl-66-249-72-34.googlebot.com
9 54 1.19% 54 1.73% 806 1.35% 9 0.63% sticker00.yandex.ru
10 26 0.57% 26 0.83% 582 0.98% 26 1.81% 114.80.93.73

Top 30 of 157 Total Referrers
# Hits Referrer
1 3184 70.40% - (Direct Request)
2 36 0.80% http://www.google.com.au/url
3 13 0.29% http://www.asbestosremovalguide.org/
4 13 0.29% http://www.google.com.au/search
5 10 0.22% http://bungalowvtrz.dousetsu.com/
6 10 0.22% http://prestoudphg.dousetsu.com/sitemap.html
7 7 0.15% http://www.google.com.au/imgres
8 6 0.13% http://www.google.com/search
9 6 0.13% http://www.whorush.com/search/
10 5 0.11% http://adaptablepfs.atspace.eu/
11 5 0.11% http://affirmancepkpqe.cwahi.net/
12 5 0.11% http://bacujupu.dax.ru/
13 5 0.11% http://cobeyon.yaraho.com/
14 5 0.11% http://corporaterhgk.cwahi.net/
15 5 0.11% http://desperationauhvt.cwahi.net/
16 5 0.11% http://dualgsabu.cwahi.net/sitemap.html
17 5 0.11% http://figodare.netai.net/
18 5 0.11% http://flighttnrvgk.cwahi.net/
19 5 0.11% http://homographkay.dousetsu.com/sitemap.html
20 5 0.11% http://jacemusi.comeze.com/sitemap.html
21 5 0.11% http://jarosaga.netai.net/sitemap.html
22 5 0.11% http://maladjustedkkdsh.cwahi.net/
23 5 0.11% http://marketmbu.dousetsu.com/
24 5 0.11% http://moyudigu.netai.net/
25 5 0.11% http://moyudigu.netai.net/sitemap.html
26 5 0.11% http://peaceablywkq.cwahi.net/
27 5 0.11% http://samplingfqqkg.cwahi.net/sitemap.html
28 5 0.11% http://teyodey.yaraho.com/
29 5 0.11% http://turnoverwdkvvu.cwahi.net/
30 5 0.11% http://www.google.com.au

Top 20 of 20 Total Search Strings
# Hits Search String
1 35 62.50% maroubra
2 3 5.36% maroubra council
3 1 1.79% business listing maroubra
4 1 1.79% businesses maroubra
5 1 1.79% define maroubra
6 1 1.79% information on maroubra australia
7 1 1.79% interesting facts about maroubra
8 1 1.79% majestic12.co.uk. nervt
9 1 1.79% marouba
10 1 1.79% marouba ostralya
11 1 1.79% maroubra beach
12 1 1.79% maroubra beach issues
13 1 1.79% maroubra business directory
14 1 1.79% maroubra business for sale
15 1 1.79% maroubra community transport
16 1 1.79% maroubra trams
17 1 1.79% maroubra-
18 1 1.79% meaning of maroubra
19 1 1.79% moroubra
20 1 1.79% what is the meaning of maroubra

Top 15 of 282 Total User Agents
# Hits User Agent
1 1143 25.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 465 10.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 206 4.55% \"Mozilla/5.0
4 147 3.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 140 3.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 112 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 98 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 98 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
9 90 1.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 75 1.66% Googlebot-Image/1.0
11 63 1.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 60 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
13 58 1.28% Sosospider+(+http://help.soso.com/webspider.htm)
14 55 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 47 1.04% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1781 39.38% 677 21.63% 11399 19.13% Commercial (com)
2 1181 26.11% 989 31.60% 19469 32.67% Unresolved/Unknown
3 670 14.81% 602 19.23% 4313 7.24% Australia
4 643 14.22% 638 20.38% 21388 35.89% Network (net)
5 75 1.66% 74 2.36% 988 1.66% Russian Federation
6 29 0.64% 26 0.83% 429 0.72% Germany
7 27 0.60% 25 0.80% 516 0.87% Non-Profit (org)
8 26 0.57% 12 0.38% 84 0.14% Taiwan
9 18 0.40% 18 0.58% 68 0.11% Ukraine
10 14 0.31% 12 0.38% 84 0.14% New Zealand
11 13 0.29% 13 0.42% 83 0.14% Peru
12 13 0.29% 13 0.42% 83 0.14% Sweden
13 5 0.11% 4 0.13% 45 0.08% Czech Republic
14 5 0.11% 5 0.16% 354 0.59% Turkey
15 4 0.09% 4 0.13% 45 0.08% Austria
16 4 0.09% 4 0.13% 45 0.08% Finland
17 4 0.09% 4 0.13% 45 0.08% Netherlands
18 4 0.09% 4 0.13% 45 0.08% Seychelles
19 2 0.04% 2 0.06% 22 0.04% Norway
20 2 0.04% 2 0.06% 22 0.04% Poland
21 1 0.02% 1 0.03% 22 0.04% China
22 1 0.02% 1 0.03% 22 0.04% France
23 1 0.02% 1 0.03% 22 0.04% United Kingdom


Generated by Webalizer Version 2.20